Podiums J11
| Champion | Vice-champion | Troisième | |
|---|---|---|---|
| A | OPALEChihuahuaLAROBE CHRIS | GAYUSCanicheLANAUD LYNDA | |
| B | LIXYShetlandFRIES ZOE | LOOK D ENFERCanicheGAMET MAXIME | LORDShetlandCABOT MORGANE |
| C | JESSGoldenMAUFROY EILEEN | PUZZLE-MILKA-LADYBUGBorder CollieHAHN ELIOT | OVER D OZBorder CollieVIAL LOE |
| D |



Podiums J14
| Champion | Vice-champion | Troisième | |
|---|---|---|---|
| A | LUCIAShetlandKHALEF CONTRERAS LÉIANE | OLBLACKShetlandKHALEF CONTRERAS LÉIANE | NINABichonBORCHERT COLINE |
| B | HOOLIGANE DITE HOOLIEBerger des PyrénéesBARDI ANAIS | I'YHOBerger des PyrénéesMARTIN Elia | MUFFINBerger des PyrénéesBARDI ANAIS |
| C | JODIEBorder ColliePINTO TIM | NELLYCroiséBELBEZE YANISS | NAUSICAABorder CollieVIAL LYCIA |
| D | INESCOZZI EMMA |




Podiums J18
| Champion | Vice-champion | Troisième | |
|---|---|---|---|
| A | IENAShetlandPOUX MARGOT | ILUMIAShetlandHENIN Sophie | ONNYX LITTLE STARShetlandARGUIMBAU MANON |
| B | LOUNACroiséBOBINEAU CLEMENCE | ORABerger Américain MiniatureFOURES FLAVY | LEGOLAS ESPRIT REBELLE LE BLShetlandBEGUE ESTEBAN |
| C | SEVEN SEAS I.-C. RAVEN GUNBorder CollieBOOGK MARLON | LEELOOCroiséROYERE ELISA | NYCEBerger BelgePLANTUREUX YANN |
| D | IWOOKSamoyèdeDELAVAL LANA |



